
Important information
The Sugar Technologists Association of India and Indian Sugar Mills Association, etc. organizations have approved the set of seven sugar standards in seven grades i.e. L31, L30, M31, M30, S31, S30 and SS 31. While L, M, S and SS denoted crystal size as large, medium, small and super small, 31 and 30 represent the colour series with 31 being superior white. All Specifications of Indian Sugar are subject to the Indian Sugar Standards, which are issued at the beginning of every sugar season (September-October) by the Government of India authorized institute.
| Indian Standard Specification (ISS) for Sugar | ||||
| SL. No | Grades as per Sugar Grain Sizes | IS Sieve | Tyler Sieve | Percent retained by Mass, Min |
| 1 | S | 600 Micron | 28 | 70 |
| 400 Micron | 48 | 95 | ||
| 212 Micron | 65 | 99 | ||
| 2 | SS | 212 Micron | 65 | 70 |
| 175 Micron | 80 | 95 | ||
| 147 Micron | 100 | 99 | ||
| 3 | M | 1.8 MM | 14 | 70 |
| 600 Micron | 28 | 95 | ||
| 425 Micron | 35 | 99 | ||
| 4 | L | 1.7 MM | 10 | 70 |
| 850 Micron | 20 | 95 | ||
| 600 Micron | 28 | 99 | ||
